2026 MWCG Schedule
Schedule
| Time | Session | Presenter |
| 8 a.m. | Conference registration and check-in | |
| 8 – 9 a.m. | Breakfast and network with exhibitors | |
| 9 – 9:10 a.m. | Welcome and opening remarks | |
| 9:10 -10:10 a.m. | Plenary 1: Choosing Cover Crops to Meet Your Field’s Needs | Brad Zimmerman |
| 10:10 -10:30 a.m. | Break and network with exhibitors | |
| 10:30-11:30 a.m. | Plenary 2: Principles of Soil Health: Expanding Diversity in Corn Belt Agriculture | Monte Bottens |
| 11:30 a.m. – 12:15 p.m. | Networking Activity | |
| 12:15 -1:30 p.m. | Lunch and network with exhibitors | |
| 1:30-2:30 p.m. | Breakout sessions | |
| Breakout 1: Cover Crop Dates and Rates in Illinois | Nathan Johanning | |
| Breakout 2: Setting the Stage for High-Performing Wheat | Ken Dau
Brad Zimmerman |
|
| Breakout 3: Feeding Pigs With Small Grains | Levi Laird | |
| 2:30-2:50 p.m. | Break and network with exhibitors | |
| 2:50- 3:50 p.m. | Breakout sessions and closing remarks | |
| Breakout 1: Cover Crops: Roots of Resilience | Brian Corkill
|
|
| Breakout 2: Scaling Up Small-Grain Infrastructure To Grow a Business | Andy Hazzard
Jeff Hake & Katie Funk |
|
| Breakout 3: Grazing Cover Crops: A Conversation | Justin Rahn
Doug Hanson |
|
| 4 p.m. | Social begins! | |
Help guide the conversation
Interested in leading a small roundtable on a focused and relevant topic during the pre-lunch network time? Email solveig.orngard@practicalfarmers.org to share your idea.
